Size guide
Use these measurements as a guide before ordering. If you are between two sizes, choose the larger size for a more comfortable fit.
Adult shirts
| Size | Height | Chest | Advice |
|---|---|---|---|
| S | 165-170 cm | 88-94 cm | Fitted wear |
| M | 170-175 cm | 94-100 cm | Standard fit |
| L | 175-180 cm | 100-106 cm | Comfortable standard |
| XL | 180-185 cm | 106-112 cm | Roomier |
| XXL | 185-190 cm | 112-118 cm | Large |
Kids sets
| Size | Approx. age | Height | Advice |
|---|---|---|---|
| 16 | 2-3 years | 90-100 cm | Very young child |
| 18 | 4-5 years | 100-110 cm | Child |
| 20 | 6-7 years | 110-120 cm | Child |
| 22 | 8-9 years | 120-130 cm | Junior |
| 24 | 10-11 years | 130-140 cm | Junior |
| 26 | 12-13 years | 140-150 cm | Older junior |
| 28 | 14 years | 150-160 cm | Older junior |
Good to know
A 1 to 3 cm variation can exist depending on the model. Customized shirts cannot be returned if flocking or a made-to-order option has been confirmed.